English
English
USD
USD
INR
Among the most breathtaking attractions is the Cable Car ride. The Gondola lift ride is separated into two segments- from Gulmarg to Kongdoor to Apherwat. The lift passes over the beautiful pine woods, preliminary from a height of 2690 m and increases up to 3090 m. The magnificent view of the lush green hills and picturesque surroundings offers a wonderful experience for the tourist.
.No photos available.
No photos available.
No inquiries found for this URL.
‹ | April 2025 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
‹ | April 2025 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |