English
English
USD
USD
INR
Chitrakot Waterfall Chhattisgarh. Chitrakot Waterfall is supposed to be the Niagara Falls of India. It is the broadest water fall in India. During Mansoon one can see its might. The River Indravati falls from a height of 29 m (96 ft) to form this waterfall. It is located 48 km (30 mi) from Jagdalpur and is accessible by road only. There is a helipad but it is used by Government only. A few small hotels and restaurants are located near the falls.
.No photos available.
No packages found for the selected city.
No photos available.
No inquiries found for this URL.
‹ | April 2025 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
‹ | April 2025 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |